Size chart
Size | XS | S | M | L | XL | XXL |
Waist | 50 | 52 | 54 | 56 | 58 | 60 |
Width | 70 | 75 | 80 | 85 | 90 | 95 |
Length | 130 | 140 | 150 | 160 | 170 | 180 |
Size | XS | S | M | L | XL | XXL |
Waist | 50 | 52 | 54 | 56 | 58 | 60 |
Width | 70 | 75 | 80 | 85 | 90 | 95 |
Length | 130 | 140 | 150 | 160 | 170 | 180 |
Free shipping
Original products
Secure payment